Johnson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  



Tax Year:
2023 Payable 2024
Description County Township City/Town School Library Special Total Rate
    050: Gwd City - Cp Schgwd Libplmte 0.300200 0.003300   1.469200 0.093600 0.006500 1.872800
    051: Gwd City - Gwd Scgwd Libplmte 0.300200 0.003300   0.763400 0.093600 0.006500 1.167000
    052: Gwd City - Cp Schco Libplmte 0.300200 0.003300   1.469200 0.067200 0.006500 1.846400
    053: Gwd City - Co Libwr Fpdwrmte 0.300200 0.002300   1.064400 0.067200 0.427500 1.861600
    054: Barg Town Barg Fpdwr Twp Mte 0.300200 0.002300   1.064400 0.067200 0.481900 1.916000
    055: Barg Town-Wr Fpd-Wr Twp              
    060: Gwd - Clpl - Co Lib - Phase-In              
    061: Gwd - Clpl -Gwd Lib - Phase-In              
    062: Gwd City-Cp Sch-CL Twp-MTE 0.300200 0.009700   1.469200 0.067200 0.006500 1.852800
    063: Gwd - Clpl - Cl Twp - Phase-In              
    064: Franklin City - Franklin Twp-MTE 0.300200 0.012400   1.433100 0.067200 0.006500 1.819400
001:
    001: Blue River Twp 0.300200 0.061900   1.466300 0.067200 0.006500 1.902100
    002: Edinburg Town Edinburg Library 0.300200 0.039900 2.223300 1.466300 0.106500 0.006500 4.142700
    004: Blue River Twp Amity Fpd 0.300200 0.039900   1.466300 0.067200 0.117300 1.990900
    046: Edinburg Town Blue River Twp County Library 0.300200 0.039900 2.223300 1.466300 0.067200 0.006500 4.103400
002:
    005: Clark Township              
    006: Clark Township Needham Fpd 0.300200 0.009700   1.469200 0.067200 0.147600 1.993900
    007: Clark Township Whiteland Fpd 0.300200 0.009700 0.078600 1.469200 0.067200 0.006500 1.931400
    047: Gwd Ctycp Schco Lib - Clark Twp 0.300200 0.009700 0.673200 1.469200 0.067200 0.006500 2.526000
    058: Whiteland Town - CL TWP-10 YR MTE 0.300200 0.009700 0.078600 1.469200 0.067200 0.006500 1.931400
    059: Whiteland Town - CL TWP-PHASE IN 0.300200 0.009700 0.467200 1.469200 0.067200 0.006500 2.320000
003:
    008: Franklin Township 0.300200 0.064900   1.433100 0.067200 0.006500 1.871900
    009: Franklin City Franklin Twp 0.300200 0.012400 1.077500 1.433100 0.067200 0.006500 2.896900
    010: Whiteland Town Franklin Twp Wf 0.300200 0.012400 0.467200 1.433100 0.067200 0.006500 2.286600
    011: Franklin Twp Amity Fpd 0.300200 0.012400   1.433100 0.067200 0.117300 1.930200
    012: Franklin Twp Needham Fpd 0.300200 0.012400   1.433100 0.067200 0.147600 1.960500
    013: Franklin Twp Bargersville Fpd 0.300200 0.012400   1.433100 0.067200 0.481900 2.294800
    014: Franklin Twp Whiteland Fpd 0.300200 0.012400 0.078600 1.433100 0.067200 0.006500 1.898000
    044: Hensley Fpd Franklin Twp 0.300200 0.012400   1.433100 0.067200 0.175200 1.988100
004:
    015: Hensley Township 0.300200 0.004500   0.890000 0.067200 0.175200 1.437100
    016: Trafalgar Town Hensley Twp 0.300200 0.004500 0.518600 0.890000 0.067200 0.175200 1.955700
005:
    017: Needham Township Needham Fpd 0.300200 0.012400   1.433100 0.067200 0.147600 1.960500
    018: Franklin City Needham Twp 0.300200 0.012400 1.077500 1.433100 0.067200 0.006500 2.896900
    019: Needham Township Amity Fpd 0.300200 0.012400   1.433100 0.067200 0.117300 1.930200
006:
    020: Nineveh Township Nineveh Fpd 0.300200 0.013200   0.890000 0.067200 0.140200 1.410800
    021: Princes Lakes Town Nineveh Fpd 0.300200 0.013200 0.450300 0.890000 0.067200 0.140200 1.861100
    022: Trafalgar Town Nineveh Twp 0.300200 0.013200 0.518600 0.890000 0.067200 0.175200 1.964400
    049: Trafalgar Town Nineveh Twp Nineveh Fpd 0.300200 0.013200 0.518600 0.890000 0.067200 0.140200 1.929400
007:
    023: Pleasant Twp Cp School 0.300200 0.204400   1.469200 0.067200 0.006500 2.047500
    024: Pleasant Twp Greenwood School 0.300200 0.204400   0.763400 0.067200 0.006500 1.341700
    025: Grnwd City Pleas Twp Cp School 0.300200 0.003300 0.673200 1.469200 0.093600 0.006500 2.546000
    026: Grnwd City Pleas Twp Grnwd Sch 0.300200 0.003300 0.673200 0.763400 0.093600 0.006500 1.840200
    027: New Whiteland Town 0.300200 0.003300 0.482600 1.469200 0.067200 0.006500 2.329000
    028: Whiteland Town Pleas Twp White 0.300200 0.003300 0.467200 1.469200 0.067200 0.006500 2.313600
    029: Franklin City Pleasant Twp 0.300200 0.003300 1.077500 1.469200 0.067200 0.006500 2.923900
    030: Grnwd City Pleas Twp Cp School 0.300200 0.003300 0.673200 1.469200 0.067200 0.006500 2.519600
    031: Pleasant Twp Cp School Grnwd L 0.300200 0.204400   1.469200 0.093600 0.006500 2.073900
    032: Pleasant Twp Grnwd School Grnw 0.300200 0.204400   0.763400 0.093600 0.006500 1.368100
    033: Pleasant Twp Whiteland Fpd 0.300200 0.003300 0.078600 1.469200 0.067200 0.006500 1.925000
    042: Gwd City Pleas Twp Gwd Sch Co 0.300200 0.003300 0.673200 0.763400 0.067200 0.006500 1.813800
    048: Whiteland Town East - Pleas Twp 0.300200 0.003300 0.078600 1.469200 0.067200 0.006500 1.925000
    056: Whiteland Town - PL TWP-10 YR MTE 0.300200 0.003300 0.078600 1.469200 0.067200 0.006500 1.925000
    057: Whiteland Town - PL TWP-PHASE IN              
008:
    034: Union Township 0.300200 0.012400   1.433100 0.067200 0.175200 1.988100
    035: Bargersville Town Union Twp Bf 0.300200 0.012400 0.615600 1.433100 0.067200 0.481900 2.910400
    036: Union Township Bfpd 0.300200 0.012400   1.433100 0.067200 0.481900 2.294800
    045: Union Township No Fire Rate              
009:
    037: White River Twp Bfpd 0.300200 0.002300   1.064400 0.067200 0.481900 1.916000
    038: White River Twp White River Fp 0.300200 0.002300   1.064400 0.067200 0.427500 1.861600
    039: Bargersville Town White River 0.300200 0.002300 0.615600 1.064400 0.067200 0.481900 2.531600
    040: Grnwd City White River Twp Cnt 0.300200 0.002300 0.673200 1.064400 0.067200 0.006500 2.113800
    041: Grnwd City Wr Twp Cg Sch Cnty 0.300200 0.002300 0.520200 1.064400 0.067200 0.427500 2.381800
    043: Grnwd City Wr Twp Grnwd Sch Co 0.300200 0.002300 0.673200 0.763400 0.067200 0.006500 1.812800